| Date | Home Team | Away Team | Competition | Result | H | A | Notes | | Mon 4th May | | Bank Holiday Monday | |
| Tue 5th May | Research (R17) | Caught Jesters | Premier | Home Win | 30 | 3 | The Jesters' tactic of fielding a 7-man team back-fired as R17 completed a comfortable victory. Thanks to Dave & the R17-ers for an enjoyable (if 1-sided) match! |
| Wed 6th May | Fraud Squad | Reapers | Premier | Home Win | 23 | 12 | Dave to add witty comment later ;-) |
| Thu 7th May | Bouncers & Googlies | Empty Raincoats | Premier | Away Win | 15 | 19 | |
| Mon 11th May | Runouts Unlimited | Reapers | Premier | Home Win | 35 | 5 | Well, Runnouts started with 7 in the field after a major hiccup in the car front!!!!!!Reapers managed 82 in 13 overs which was reached in 6 overs. |
| Tue 12th May | Research (R17) | Bouncers & Googlies | Premier | Home Win | 19 | 10 | Great game going to the last over. Joules pulled off the catch of the season - full stretch off the ground. R17 won with 6 balls to spare in a very tight finish. |
| Wed 13th May | Caught Jesters | Fraud Squad | Premier | Postponed | | | Inclement weather |
| Thu 14th May | | Thursday | |
| Mon 18th May | Empty Raincoats | Runouts Unlimited | Premier | Away Win | 10 | 33 | Empty Raincoats posted a respectable score after a slow start but Runouts strong batting lineup allowed them to cruise to victory with overs to spare |
| Tue 19th May | Reapers | Bouncers & Googlies | Premier | Away Win | 8 | 35 | After a strong bowling start (for two overs) it went downhill for Reapers. Some impressive wides later and B&G had racked up an impressive batting score. Despite some strong batting from Reapers, B&G won the game! |
| Wed 20th May | Fraud Squad | Research (R17) | Premier | Home Win | 25 | 21 | An exceptional bowling and fielding performance by the 8 men of R17 restricted FS to a chasable total. FS managed to take vital wickets at the right time and ended up narrow winners. Some excellent quality cricket, and played in the right spirit. |
| Thu 21st May | | Thursday | |
| Mon 25th May | | Bank Holiday Monday | |
| Tue 26th May | Empty Raincoats | Caught Jesters | Premier | Away Forfeit | | | Jesters unable to field a team :-( |
| Wed 27th May | Runouts Unlimited | Bouncers & Googlies | Premier | Home Win | 26 | 12 | Good game played in true ARCS spirit including 2 catches that would have graced Lords. RO scored 140 with BG falling some 35 runs short. RO had a man out first ball after running one but was runnout trying to make two, how often does that happen!!!!Well i |
| Thu 28th May | Reapers | Research (R17) | Premier | Away Win | 14 | 24 | |
| Mon 1st Jun | Bouncers & Googlies | Caught Jesters | Premier | Home Win | 27 | 12 | Another enjoyable game on a glorious evening. B&Gs scored 136 - Jesters came up 20 runs short |
| Tue 2nd Jun | Empty Raincoats | Fraud Squad | Premier | Tied | 24 | 18 | A very competitive cricket match played in brilliant sunshine, against all ARCS spirit. |
| Wed 3rd Jun | Research (R17) | Runouts Unlimited | Premier | Away Win | 8 | 23 | Hmmmm |
| Thu 4th Jun | Caught Jesters | Fraud Squad | Premier | Home Forfeit | | | Jesters unable to field a team (again) |
| Mon 8th Jun | Bouncers & Googlies | Fraud Squad | Premier | Away Win | 16 | 23 | |
| Tue 9th Jun | Reapers | Empty Raincoats | Premier | Away Win | 15 | 29 | |
| Wed 10th Jun | Caught Jesters | Runouts Unlimited | Premier | Away Win | 12 | 30 | Game played in true ARCS tradition on a swamp of a wicket. RO scored 151 with CJ falling short by a few runs. Well done to CJ for carrying on after two if their team had to leave after a dislocated finger to one of their bowlers. |
| Thu 11th Jun | | Thursday | |
| Mon 15th Jun | Research (R17) | Empty Raincoats | Premier | Abandoned | | | Match abandoned during 1st innings due to thunder storm. |
| Tue 16th Jun | Runouts Unlimited | Fraud Squad | Premier | Home Win | 26 | 8 | Really good game with some excellent batting and bowling. A six nearly hit the school nets over the hedge from FS opener and a direct hit from 50yrds by RO it was like being at LORDS!!!!!! |
| Wed 17th Jun | Caught Jesters | Reapers | Premier | Home Win | 39 | 8 | The Jesters' skipper has to leave early, and victory follows - coincidence? I think not ..... Thanks to the Reapers for another enjoyable match. |
| Thu 18th Jun | | Thursday | |
| Mon 22nd Jun | Runouts Unlimited | Fraud Squad | Cup | Away Forfeit | | | First ever forfeited semi-final...a sign of the times? Certainly a shame! |
| Tue 23rd Jun | Caught Jesters | Reapers | Plate | Home Win | | | Reapers posted 133 on a sun-soaked evening, the Jesters just managing to squeeze past in the last over. Good fun, & good banter, as usual between these 2 teams. |
| Wed 24th Jun | Empty Raincoats | Research (R17) | Cup | Home Win | | | A glorious evening for a good friendly match. Tight bowling by ER restricted R17 to 107 then rapid 20s from Vinay and Zubair set ER on the way to a good win. |
| Thu 25th Jun | | Cup/Plate Semi Reserve Day | |
| Mon 29th Jun | Runouts Unlimited | Empty Raincoats | Premier | Home Win | 33 | 19 | Good game and great weather for a change :o) RO made 166 and RC made 129. Some good bowling Dave Bebbington/Colin B 4wkts each and some great batting from both teams |
| Tue 30th Jun | Bouncers & Googlies | Reapers | Premier | Home Win | 24 | 11 | |
| Wed 1st Jul | Research (R17) | Fraud Squad | Premier | Home Win | 31 | 11 | |
| Thu 2nd Jul | | Thursday | |
| Mon 6th Jul | | Monday | |
| Tue 7th Jul | Runouts Unlimited | Empty Raincoats | Cup | Postponed | | | Cup Final: Good weather for ducks of the feathered variety, hence re-scheduled to Thurs 9th July |
| Wed 8th Jul | Caught Jesters | Bouncers & Googlies | Plate | Away Win | | | Plate Final: Congrats to B&G, worthy winners of the Plate in a thoroughly enjoyable final. |
| Thu 9th Jul | Runouts Unlimited | Empty Raincoats | Cup | Abandoned | | | Cup Final: We managed a whole over before rain set in for the evening. |
| Mon 13th Jul | Fraud Squad | Bouncers & Googlies | Premier | Away Win | 10 | 30 | In a tight game B&G came through in the final over |
| Tue 14th Jul | Runouts Unlimited | Empty Raincoats | Cup | Home Win | | | Cup Final: Great game played in the ARCS way ER batted first and made 112 RO made the score with 2 overs to go. |
| Wed 15th Jul | | Wednesday | |
| Thu 16th Jul | | Thursday | |
| Mon 20th Jul | Caught Jesters | Bouncers & Googlies | Premier | Away Win | 12 | 22 | Good match, good banter, good fun. |
| Tue 21st Jul | Fraud Squad | Empty Raincoats | Premier | Away Forfeit | | | Raincoats unable to field a team. |
| Wed 22nd Jul | Runouts Unlimited | Research (R17) | Premier | Abandoned | | | Game abandoned due to rain after R17 made 130 RO were grateful for the weather after being outplayed for the whole match. Must have been the day after the lord mayors show after the cup final...... |
| Thu 23rd Jul | | Reapers friendly - CANCELLED. | |
| Mon 27th Jul | Caught Jesters | Empty Raincoats | Premier | Postponed | | | It rained |
| Tue 28th Jul | Bouncers & Googlies | Runouts Unlimited | Premier | Away Win | 14 | 18 | Close game. RU made 110, BG came up 4 runs short after some suicidal running |
| Wed 29th Jul | Research (R17) | Reapers | Premier | Home Win | 32 | 4 | R17 bowled fast, Reapers Slow and wide, but all good fun. After a couple of wides, Empire: "Right arm over 6 to come". Reapers Wicky: "At least". How to motivate your bowlers... |
| Thu 30th Jul | | Thursday | |
| Mon 3rd Aug | Reapers | Runouts Unlimited | Premier | Away Win | 10 | 37 | |
| Tue 4th Aug | Bouncers & Googlies | Research (R17) | Premier | Home Win | 20 | 15 | Very close low scoring match. R17 scored 103, B&Gs lost wickets all the way through innings. Ended up needing 13 off last over with 1wkt left. One big 6, a couple of singles and a 4 saw B&G home with one ball to spare |
| Wed 5th Aug | Fraud Squad | Caught Jesters | Premier | Home Win | 28 | 11 | Enjoyable game in the sunshine (yes, the sun really did shine!!!) with the Jesters falling 3 runs short of FS' 133. |
| Thu 6th Aug | | Thursday | |
| Mon 10th Aug | Empty Raincoats | Research (R17) | Premier | Away Win | 12 | 30 | An acceleration in the last 5 overs allowed R17 to post a massive total, (189). ERs were on track for 10 overs then fell away in the gathering gloom. |
| Tue 11th Aug | Fraud Squad | Runouts Unlimited | Premier | Home Win | 22 | 15 | |
| Wed 12th Aug | Reapers | Caught Jesters | Premier | Away Win | 9 | 28 | Good match, good banter, good fun, good post-match beer! |
| Thu 13th Aug | | Thursday | |
| Mon 17th Aug | Caught Jesters | Research (R17) | Premier | Away Win | 5 | 24 | Phil bribed the Jesters with chips to throw the game . . . next season we want a pint too ;-) |
| Tue 18th Aug | Reapers | Fraud Squad | Premier | Away Win | 8 | 36 | Reapers thought they had a strong batting line up - Unitl FS excellent bowlers ripped through it...
Thank you all for a great season, see you next year! |
| Wed 19th Aug | Empty Raincoats | Bouncers & Googlies | Premier | Home Win | 27 | 16 | Despite 3 wickets from Akshaya ERs put up a good total (167) with Phil and Prabhajot both returning to make 35. BGs good start didn`t give them quite enough momentum to overhaul the total, despite 20s from Akshay, Phil and Prasanna. |
| Thu 20th Aug | | Thursday | |
| Mon 24th Aug | | Monday | |
| Tue 25th Aug | Empty Raincoats | Reapers | Premier | Home Forfeit | | | Empty Raincoats unable to field a team. |
| Wed 26th Aug | Runouts Unlimited | Caught Jesters | Premier | Home Win | 33 | 2 | An end-of-season match most notable for Jim P managing to injure himself when umpiring, trying to avoid a shy at the stumps - when the fielder had missed the ball, and hence only thrown thin air! |
| Thu 27th Aug | | Thursday | |
| Mon 31st Aug | | Monday | |
| Tue 1st Sep | | Tuesday | |
| Wed 2nd Sep | | Wednesday | |
| Thu 3rd Sep | | Thursday | |