| Date | Home Team | Away Team | Competition | Result | H | A | Notes | | Mon 3rd May | | Bank Holiday Monday | |
| Tue 4th May | Caught Jesters | Reapers | Premier | Home Win | 27 | 12 | Close & thoroughly enjoyable match - Reapers were averaging over 10 an over after 6 ovs, but Tom Pettingale's 3-7-3 helped restrict them to 102/8. Jesters reached this with an over to spare - but with only 2 retired batsmen remaining to come back in. |
| Wed 5th May | Runouts Unlimited | Bouncers & Googlies | Premier | Away Win | 8 | 22 | Weather held out and we completed an entertaining game. Runouts posted 110 and was chased down by Googlies with a few balls to spare after needing only 11 from 3 overs. A noteable highlight was Colin Seaman breaking a bail with his bowling. |
| Thu 6th May | Fraud Squad | Empty Raincoats | Premier | Home Forfeit | | | Fraud Squad unable to raise a team |
| Mon 10th May | Research (R17) | Caught Jesters | Premier | Home Win | 23 | 6 | The Jesters' innings started off slowly, and then decelerated to a disappointing 58/4, which R17 managed with little trouble. Thanks to Bob & the R17-ers for the loan of a couple of fielders to their under-strength opponents. |
| Tue 11th May | Empty Raincoats | Runouts Unlimited | Premier | Home Win | 26 | 12 | Good bowling by ER restricted RO to 116 and ER got there with two overs to spare. |
| Wed 12th May | Reapers | Bouncers & Googlies | Premier | Away Win | 10 | 23 | |
| Thu 13th May | Smiling Crocs | Fraud Squad | Premier | Home Win | 22 | 12 | FS turning up late, being docked 2 overs, and with only 8 players, restricted them to 116 off 13 overs. Smling Crocs batted well and won in 13th over. Some excellent cricket on a bitterly cold evening. |
| Mon 17th May | Fraud Squad | Caught Jesters | Premier | Home Forfeit | | | FS unable to field a team. Shame. |
| Tue 18th May | Runouts Unlimited | Reapers | Premier | Home Win | 30 | 3 | A poor Reapers batting performance saw them all out for 82. RU made 82 after 11 overs and Reapers brought the field in. After some light hearted sledging RU batsman charged down the wicket only to be stumped, followed by a run out next ball. The game was |
| Wed 19th May | Empty Raincoats | Smiling Crocs | Premier | Home Win | 26 | 11 | A very good game, played under very good weather. ER putting up a decent score of 146 and then restricted the smiling crocs to 125 |
| Thu 20th May | Bouncers & Googlies | Research (R17) | Premier | Home Win | 26 | 10 | A very exciting close game which went to the last over. Research scored 122, B&G reached the target in the last over scoring 25 off the last two overs with 1 wicket left. |
| Mon 24th May | Reapers | Fraud Squad | Premier | Home Win | 34 | 6 | Great evening for Cricket. Fraud squad battled hard with only 8 men but Reapers managed their first win in recent history. Highlights of the game were a fantastic run-out, a double duck off two balls and a valiant 25NO from Eric. Final scores were Reapers |
| Tue 25th May | Empty Raincoats | Bouncers & Googlies | Premier | Home Win | 33 | 8 | Some very good batting by ER gave BG a tough target of 158. Which proved too much for them and they were restricted to 108 |
| Wed 26th May | Runouts Unlimited | Research (R17) | Premier | Away Win | 10 | 26 | R17 went into bat first and despite the acrobatic fielding by debut players scored an impressive 123. Despite some dogged Boycott style batting performances, great bowling (Yeshu almost getting a hat-trick) and catching on the boundary, Runouts ran out of |
| Thu 27th May | Smiling Crocs | Caught Jesters | Premier | Home Win | 24 | 14 | On an overcast evening SC put CJ in to bat, CJ did well to reach 122 in 15 overs. SC chased the total to reach 125 in 14th over. |
| Mon 31st May | | Bank Holiday Monday | |
| Tue 1st Jun | Fraud Squad | Bouncers & Googlies | Premier | Postponed | | | Rain! |
| Wed 2nd Jun | Smiling Crocs | Runouts Unlimited | Premier | Home Win | 29 | 13 | Good match on a sunny evening. SC batted first and posted a decent total of 145. Runouts nearly chased it down. Finally SC won by 4 runs. Too close !! |
| Thu 3rd Jun | Research (R17) | Reapers | Premier | Home Win | 33 | 10 | On a sunny day R17 elected to bat first and scored 168/2 with 5 batsmen scoring 20. R17 bowled well to restrict the Reapers for just around 100 with two retired batsmen left to comeback in. |
| Mon 7th Jun | Bouncers & Googlies | Smiling Crocs | Premier | Away Win | 11 | 21 | On a cloudy evening, put in to bat SC made 117/6 in 15 overs on a slightly slowish pitch. B&G managed to score 74/7 in 12 overs before rain stopped play. |
| Tue 8th Jun | Empty Raincoats | Reapers | Premier | Postponed | | | More rain . . . . . . |
| Wed 9th Jun | Caught Jesters | Runouts Unlimited | Premier | Away Win | 14 | 27 | Good banter, good fun, fair result. |
| Thu 10th Jun | Fraud Squad | Research (R17) | Premier | Home Forfeit | | | FS unable to field a team |
| Mon 14th Jun | Research (R17) | Empty Raincoats | Premier | Away Win | 7 | 28 | What a thrashing for R17. Too many wayward deliveries helped ER to 140 and R17 collapsed to 95 all out in the last over. Come back Chandra!! |
| Tue 15th Jun | Smiling Crocs | Reapers | Premier | Home Win | 29 | 17 | Reapers chose to bat first and started well to finish on 130. SC chased the target with almost 1 over to spare. Miles from Reapers taking 6 wickets was highlight of Reapers bowling. |
| Wed 16th Jun | Runouts Unlimited | Fraud Squad | Premier | Home Forfeit | | | RU unable to raise a team .... |
| Thu 17th Jun | Caught Jesters | Bouncers & Googlies | Premier | Away Win | 10 | 27 | Thoroughly enjoyable match between 2 teams keen to play in the traditional ARCS spirit - B&G even loaned the Jesters a couple of fielders to even up numbers! |
| Mon 21st Jun | Research (R17) | Smiling Crocs | Premier | Home Win | 32 | 11 | Lovely sunny evening with R17 racking up 152 on a slow pitch - the old ball not bouncing. Crocs chased hard but fell shotrt in the last 3 povers |
| Tue 22nd Jun | Caught Jesters | Empty Raincoats | Premier | Away Win | 16 | 18 | The Jesters blew their best chance to beat ER in living memory when failing to chase down 107 - however an enjoyable match played in very good spirit in the Suffolk sunshine, with the bowlers taking the honours for both sides. |
| Wed 23rd Jun | Bouncers & Googlies | Runouts Unlimited | Premier | Home Forfeit | 0 | 0 | |
| Thu 24th Jun | Empty Raincoats | Reapers | Premier | Home Win | 31 | 17 | ER were scared by the Reapers extreme lack of pace, but still managed 200! SLP taking a five wicket haul though. Hero of the night, Andy Farthing, penultimate ball of match, lost half a tooth and a bloody lip, last ball, scored 4 to get 20 not out |
| Mon 28th Jun | Empty Raincoats | Fraud Squad | Premier | Home Win | 33 | 7 | ER put up a big total of 170 and FS were always behind, ending up on 96. It was a wonderful weather though. |
| Tue 29th Jun | Reapers | Caught Jesters | Premier | Home Win | 27 | 13 | In extremely warm conditions Reapers set a total of 130 for CJ to chase who got to close with 105. Great, close match with both teams playig with a 9 a-side. |
| Wed 30th Jun | Smiling Crocs | Research (R17) | Premier | Home Win | 23 | 9 | Another warm day, R17 chose to bat and managed 129/8. SC chased it down in 13 overs. |
| Thu 1st Jul | Runouts Unlimited | Empty Raincoats | Premier | Away Win | 8 | 32 | RU batted first and posted 105 on board which ER easily overhauled in 10th over. |
| Mon 5th Jul | Empty Raincoats | Bouncers & Googlies | Cup | Home Win | | | ER put a score of 155. Which always seemed beyond BG reach. They ended up with 118. Good fun. |
| Tue 6th Jul | Reapers | Fraud Squad | Plate | Home Win | | | |
| Wed 7th Jul | | Cup Semi 2 | |
| Thu 8th Jul | Caught Jesters | Runouts Unlimited | Plate | Away Win | | | The Runouts' 175 was never seriously threatened by the Jesters, however a thoroughly enjoyable match, played in great spirit (and the sun shone too!!). Both sides wish Kenneth M a speedy recover from his fractured, battered & bruised finger. |
| Fri 9th Jul | Research (R17) | Smiling Crocs | Cup | Away Win | | | R17 posted 140 on a smallish pitch - which looked slightly under par. Crocs got a flier but lost their way against Wisely and Kawade (4wkts each) but held on to win with 10balls left |
| Mon 12th Jul | Fraud Squad | Smiling Crocs | Premier | Postponed | | | Postponed by Ipswich School due to water-logged pitch |
| Tue 13th Jul | Caught Jesters | Research (R17) | Premier | Away Win | 14 | 27 | R17 scored lots, the Jesters scored some. But the Jesters did manage to get more of their team down the Greyhound afterwards (which we took as a moral victory ;-) |
| Wed 14th Jul | Reapers | Runouts Unlimited | Premier | Away Win | 15 | 27 | Looke like rain, but played in the sun! RO posted a target of 136 with reapers keeping with the run rate but just came up short. Good match that was close all the way. |
| Thu 15th Jul | Bouncers & Googlies | Empty Raincoats | Premier | Home Forfeit | | | B&Gs couldnt raise a team |
| Mon 19th Jul | Research (R17) | Bouncers & Googlies | Premier | Home Win | 25 | 8 | Low scoring game - R17 reached 102 but B&G were always slightly behind the rate. 3 off spinners! and accurate seam bowling got it to 8 from the last over and Brian failed to connect - very tight match. |
| Tue 20th Jul | Empty Raincoats | Smiling Crocs | Cup | Home Win | | | SCs gave ER a v good, close game, but came up short chasing 146 to win. The game was played in true ARCS style: tough, but fair. Congrats to MOM Rajesh: a true all-round performance with bat, ball and as stand-in keeper. |
| Wed 21st Jul | Reapers | Runouts Unlimited | Plate | Away Win | | | Well, great game played in the true ARCS style. ROs posted 152 and then it looked like Reapers would get them easy 56 of the first 4 overs but they fell short only reaching 114. |
| Thu 22nd Jul | | Cup/Plate Reserve Day | |
| Mon 26th Jul | Caught Jesters | Fraud Squad | Premier | Away Forfeit | | | FS unable to field a team. |
| Tue 27th Jul | Bouncers & Googlies | Reapers | Premier | Postponed | | | Gates were opened, then the heavens opened, gates closed, went to pub... |
| Wed 28th Jul | Smiling Crocs | Empty Raincoats | Premier | Abandoned | | | SC put up a good score of 130. But then the rain came. |
| Thu 29th Jul | Research (R17) | Runouts Unlimited | Premier | Away Win | 13 | 26 | RO scored a very credible 129 - after a good start and then a stutter.
R17 were always behind and failed to understand the rules of a batsman getting 20 + 15 and lost by 2 balls and 5 runs |
| Mon 2nd Aug | Bouncers & Googlies | Fraud Squad | Premier | Away Forfeit | | | FS unable to raise a team. |
| Tue 3rd Aug | Runouts Unlimited | Smiling Crocs | Premier | Home Win | 25 | 11 | |
| Wed 4th Aug | Reapers | Research (R17) | Premier | Home Win | 24 | 8 | On a very sticky pitch with a slow outfield, R17 got 104 with Bob W getting a solid 20 and Jay snapping up a couple of catches. Reapers then got off to a slow but steady start and managed the total with an over to go. |
| Thu 5th Aug | Empty Raincoats | Caught Jesters | Premier | Home Win | 23 | 20 | Good match, good banter, good fun. |
| Mon 9th Aug | Reapers | Empty Raincoats | Premier | Away Win | 14 | 27 | Great game, thanks to Yas for loaning a couple of players, something he was regretting with 5 wickets down at half way, Vinay then hit 20 off 6 balls which helped see ER through. |
| Tue 10th Aug | Fraud Squad | Runouts Unlimited | Premier | Home Forfeit | | | fraud squad unable to get a team :( |
| Wed 11th Aug | Empty Raincoats | Research (R17) | Premier | Home Win | 25 | 15 | A very good game between two good teams. R17 put up a decent score of 137 but ER with some good batting got the runs with 6 balls to spare, so remaining unbeaten for the season. |
| Thu 12th Aug | Caught Jesters | Smiling Crocs | Premier | Away Win | 9 | 25 | Thanks to the Crocs for loaning their under-strength opposition a couple of fielders (& good ones too!!) |
| Mon 16th Aug | Fraud Squad | Reapers | Premier | Home Forfeit | | | FS unable to field a team. |
| Tue 17th Aug | Runouts Unlimited | Caught Jesters | Premier | Home Win | 21 | 15 | Another enjoyable game, with the Jesters just falling short in their run chase to lose by 8 runs. |
| Wed 18th Aug | | Spare fixture | |
| Thu 19th Aug | Smiling Crocs | Bouncers & Googlies | Premier | Home Win | 22 | 15 | SC Won the toss and batted first. Started very well and then lost the momentum to end with 113. B&G scored at consistent pace and the match went up to last over B&G needing 16 to win, but fell short by few runs. |
| Mon 23rd Aug | Reapers | Smiling Crocs | Premier | Away Win | 4 | 31 | |
| Tue 24th Aug | Research (R17) | Fraud Squad | Premier | Both Forfeit | | | Both teams unable to field a full side so mutually agreed to 'not play' |
| Wed 25th Aug | Bouncers & Googlies | Caught Jesters | Premier | Cancelled | | | Il pleut |
| Thu 26th Aug | | Spare fixture | |
| Mon 30th Aug | | Monday | |
| Tue 31st Aug | | Tuesday | |
| Wed 1st Sep | | Wednesday | |
| Thu 2nd Sep | | Thursday | |